Hall Of Gates - Epsilon

Top 100 players who have completed the most Epsilon gates across all servers in the last 30 days.
# Name Server Gates
1 _GobeZ_ Turkey 5 26
2 .:PEEKABOO:. Poland 3 24
3 clams1gh Global PvE 22
4 Ghost_Rider Germany 4 20
5 Pitu(HU) Global PvE 18
6 malifa2s Global PvE 18
7 JohnConnor Global Europe 2 17
8 -»JUCΣ«/#/ Global Europe 1 16
9 precvits1 Global PvE 16
10 ㅤן๏ן๏ㅤ Poland 3 16
11 .Nostromo. Germany 4 16
12 ECKI亗69亗MOB Poland 3 16
13 mm70_9 Global PvE 15
14 PepegaClown Global PvE 14
15 VICTORY Global Europe 2 14
16 es2_Oriolet07 Spain 1 14
17 IAmov Global PvE 13
18 ʙᴇɴɴʏ Global America 2 13
19 ****BARIŞ**** Turkey 5 12
20 zirzopmegamix Turkey 3 12
21 dany.1968.6z France 1 11
22 Grumpy Global Europe 5 11
23 ᴊᴏʜɴɴʏ-ʟᴇsʜ Turkey 5 11
24 MuTLuMuSuNn Turkey 4 11
25 Adina.08 USA 2 (West Coast) 11
26 Octaplex Germany 2 10
27 ±‡ŠPAĈΣ*KIŁŁÎПЇ±²² Spain 1 10
28 worlok1 Mexico 1 9
29 _MANHCUONG_ Global Europe 7 9
30 salasar12 Global PvE 9
31 -Olympus- Germany 4 9
32 NAVY(Man) USA 2 (West Coast) 9
33 _EVRİM_67_ Turkey 5 8
34 ПeverЦnderΣѕтιмaтe Germany 2 8
35 ru3_ПрОсТоИгРоК76321 Russia 1 8
36 Lost~Boy Global Europe 3 8
37 Sнαdσω Global PvE 8
38 ᴍᴀᴅᴇʟʏɴ Turkey 3 8
39 Starscreamjr24 Global America 2 8
40 Sandman Global Europe 5 8
41 FuriousHamster Global Europe 1 8
42 DonCotto Global America 2 8
43 BAKKAL*EFENDİ Turkey 4 8
44 cz1_♣*♠*♣*♠*JO®K*♠*♣*♠*♣ Global Europe 2 8
45 S*Y*Z*Y*F Poland 3 8
46 _Щανє_ Germany 4 8
47 es2_LUPUS_CALENDUS Spain 1 8
48 bejerena Global America 1 8
49 TestSystem Poland 3 8
50 WOUN2TITE USA 2 (West Coast) 8
51 *тισ*cαмυñαѕ* Spain 1 8
52 ДокЛивси Russia 1 7
53 #GIZD#! Poland 3 7
54 Nebulark Global PvE 7
55 =Koнфетka2.0= Russia 1 7
56 AsteriX Russia 1 7
57 Phantom.as. Global PvE 7
58 »Świeżak« Poland 3 7
59 -=Pro100Ded=- Russia 5 7
60 Olegator444 Russia 5 7
61 Kooperatif_Kemal Turkey 4 7
62 -=•ÇΦŊϟTΛŊTIŊ€•ĜЕ=- Global America 1 7
63 light-bulb Global PvE 7
64 Adriana Global Europe 7 7
65 LauthreS Turkey 4 7
66 -Incognito- USA 2 (West Coast) 7
67 Enigmaᴾᴿᴼ Russia 5 7
68 ᴳᵘᵐᵘˢ Turkey 5 7
69 de1_Đя.Јėķγłł• Germany 2 7
70 NEO_73.cz.ua Global Europe 2 7
71 ДРУГ_ВОВКИ[UA] Global Europe 5 7
72 Carbon(HUN) Global Europe 3 7
73 ḭຮ๏tᖇ๏ᑬ Germany 2 7
74 V0ice_0f_the_V0id USA 2 (West Coast) 7
75 KAFKAS_BEDQ Turkey 3 7
76 Кедрик_ Russia 1 6
77 3301 Global Europe 1 6
78 Arnakisoublas Global Europe 5 6
79 -ṔṎṢẐṺḲḷẂḀṈẎ- Poland 3 6
80 SNIZER Global PvE 6
81 StahlGurke Germany 4 6
82 TräumeRäuber Global Europe 5 6
83 °«PÂRÂZİT»° Turkey 4 6
84 Dream•Warriors USA 2 (West Coast) 6
85 ヅÐƐ尺ɪㄈɪヅ Global PvE 6
86 ㅤㅤㅤㅤ-»ŜøяёŖśЌ«-ㅤㅤㅤㅤ Global Europe 2 6
87 Jilo Global Europe 3 6
88 CarbonCroissant Global PvE 6
89 33GolDAce33 Germany 4 6
90 karolitoCZECH Global Europe 5 6
91 Ṿ·є·η·ø·ϻ Poland 3 6
92 Ŧhøя|Яєтυяח Germany 4 6
93 ..Dogu53.. Turkey 5 6
94 devrezkusu. Turkey 3 6
95 citron20 Global Europe 1 6
96 BaseGolfpro63 Germany 4 6
97 Gnirz Global PvE 6
98 ***BABA-REŞİT*** Turkey 4 6
99  Pr[i]Zr[a]Kㅤ Russia 5 6
100 uçanhollandalı45 Turkey 4 6