-=[]-=ΙCΞ-ЯДM=-[]=-'s Stats

Last Seen Online: 08/07/2025
Last Update: 10/07/2025 01:13:44

Global America 1
EIC
Basic Lieutenant
21
07-06-2020
9,221
132
1,927
Estimated RP
1,314,382
Hall Of Fame Topuser Experience Honor NPCs Kills
Current 11,211,034 10,148,132,926 106,290,100 N/A N/A
Last 24 Hours 13,483 9,552,337 371,089 N/A N/A
Last 7 Days 32,789 25,642,572 708,850 N/A N/A
Last 30 Days 291,742 260,372,083 3,128,141 N/A N/A
Last 100 Days 1,422,900 10,148,132,926 10,904,230 N/A N/A
Last Year 0 0 0 N/A N/A

Galaxy Gates Alpha Beta Gamma Delta Epsilon Zeta Kappa Lambda Kronos Hades Kuiper
Current 0 0 0 16 9 0 15 11 0 0 4
Last 24 Hours 0 0 0 0 0 0 0 0 0 0 0
Last 7 Days 0 0 0 0 0 0 0 2 0 0 0
Last 30 Days 0 0 0 4 0 0 0 3 0 0 0
Last 100 Days 0 0 0 5 1 0 0 3 0 0 2
Last Year 0 0 0 0 0 0 0 0 0 0 0

Name After Name Before Date Changed

Time Played Hours
Total 9,204
Last 24 Hours 0
Last 7 Days 20
Last 30 Days 303
Last 100 Days 1,121
Last Year N/A

New Rank Old Rank Change Date

Name at Ban Ban Date